December 14

Sunday Aft F

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 64.02% Black: 1.5
2 C 61.74% Black: 1.13
3 A 60.04% Black: 0.84
4 A 54.73% Black: 0.6
5 A 53.03% Black: 0.34
6 C 51.33% Black: 0.73
7= B 48.67% Black: 0.44
7= B 48.67% Black: 0.44
9 B 48.11% Black: 0.21
10 C 47.35%
11 C 46.21%
12 B 45.83%
13 B 45.45%
14 B 45.08%
15 B 44.89%
16 B 43.18%
17 C 41.67%

East West Pairs

Place Players Flight Score % Masterpoints  
1 A 64.02% Black: 1.5
2 B 63.64% Black: 1.13
3 A 60.23% Black: 0.84
4 A 55.11% Black: 0.6
5 C 54.17% Black: 0.78
6 C 53.03% Black: 0.56
7 B 51.14% Black: 0.39
8= C 50.76% Black: 0.27
8= C 50.76% Black: 0.27
10 B 48.11%
11 B 47.35%
12 C 46.02%
13 C 45.64%
14 C 44.51%
15 B 42.23%
16 C 38.64%
17 C 34.66%