Swiss Team, Feb 18 am, 2016


EVENT>Grand National Teams                                            |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>February 18, 2016  |CLUB NO.>224931      | 02/18/2016 16:00
---------------------,-- --------------------- -----------,---------------------
DIR> Priscilla Smith |RATING>Grand National Teams - Club  |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  5 |MP LIMITS>500/100        |CLUB>Ruff 'N Sluff Bridge Club
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT C=5/D=3
--------------------------,--------,----------------------,--------,-----,--------,-------,-------,------------,
                          | Master |                      | Master |     |Qualify |       |       |Overall Rank|
 No Name                  | Points |Name                  | Points |  Flt| C   D  |  Wins | Score |   C     D  |
-------------------------- -------- ---------------------- -------- ----- -------- ------- ------- ------------
    Jill Burkhead           0.57Red|Betty Lou Pritchard     0.57Red|                      |
    Marietta GA             0.56Blk|Marietta GA             0.56Blk|                      |
  1 Carol Fagan             0.57Red|Mary Jean Harmon        0.57Red|  D    Q   Q      4   |  52.00    1     1  
    Marietta GA             0.56Blk|Canton GA               0.56Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Sue Anderson            0.43Red|Kathy Tolstyka          0.43Red|                      |
    Marietta GA             0.42Blk|Marietta GA             0.42Blk|                      |
  2 Lynda Wier              0.43Red|Sue Jackson             0.43Red|  C    Q          2   |  46.00    2     .  
    Atlanta GA              0.42Blk|Atlanta GA              0.42Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Wallace Carr            0.05Red|Carolyn Concklin        0.05Red|                      |
    Marietta GA             0.04Blk|Marietta GA             0.04Blk|                      |
  3 Bruce Ranney            0.05Red|Valerie Ranney          0.05Red|  D   T-Q         1   |  37.00    .     .  
    Marietta GA             0.04Blk|Marietta GA             0.04Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Don Smith               0.05Red|Lauren Sinclair         0.05Red|                      |
    Marietta GA             0.04Blk|Marietta GA             0.04Blk|                      |
  4 Darlene Pendley         0.05Red|Sara Jo Cauble          0.05Red|  D               1   |  28.00    .     .  
    Powder Springs GA       0.04Blk|Marietta GA             0.04Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Annie Oakley            0.09Red|Jason Jakob             0.09Red|                      |
    Marietta GA             0.09Blk|Marietta GA             0.09Blk|                      |
  5 Sherry Silvers          0.09Red|Anne Norman             0.09Red|  C    Q          2   |  37.00    .     .  
    Marietta GA             0.09Blk|Marietta GA             0.09Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                                                            TOTALS   10.00  200.00

Add content